Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Giants | TBBGnt | 15 | 0 | 0 | 1.000 | - | 15 | 202 | 122 | 15-0-0 |
Astros | Astros | 7 | 5 | 1 | .577 | 6.5 | 13 | 151 | 145 | 7-5-1 |
Cards | TBBCrd | 6 | 6 | 0 | .500 | 7.5 | 12 | 128 | 136 | 6-6-0 |
Yankees | Yanks | 5 | 6 | 1 | .458 | 8.0 | 12 | 132 | 142 | 5-6-1 |
A's | A's | 2 | 8 | 1 | .227 | 10.5 | 11 | 87 | 121 | 2-8-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Astros | BPWT1 | 8 | 4 | 0 | .667 | 1.0 | 12 | 86 | 68 | 8-4-0 |
Yankees | BPWT3 | 6 | 4 | 0 | .600 | 2.0 | 10 | 72 | 56 | 6-4-0 |
Cardinals | BPWT4 | 5 | 5 | 1 | .500 | 3.0 | 11 | 55 | 58 | 5-5-1 |
Diamondbacks | BPWT5 | 6 | 7 | 0 | .462 | 3.5 | 13 | 76 | 58 | 6-7-0 |
Athletics | BPWT2 | 3 | 7 | 1 | .318 | 5.0 | 11 | 41 | 69 | 3-7-1 |
White Sox | BPWT6 | 2 | 9 | 0 | .182 | 6.5 | 11 | 36 | 68 | 2-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Brewers | BMIT6 | 10 | 3 | 1 | .750 | - | 14 | 127 | 101 | 10-3-1 |
White Sox | BMIT2 | 9 | 3 | 1 | .731 | 0.5 | 13 | 104 | 62 | 9-3-1 |
Yankees | BMIT5 | 6 | 3 | 1 | .650 | 2.0 | 10 | 77 | 64 | 6-3-1 |
Cardinals | BMIT1 | 6 | 5 | 0 | .545 | 3.0 | 11 | 94 | 80 | 6-5-0 |
Marlins | BMIT8 | 5 | 4 | 2 | .545 | 3.0 | 11 | 88 | 75 | 5-4-2 |
Diamondbacks | BMIT9 | 3 | 7 | 2 | .333 | 5.5 | 12 | 78 | 101 | 3-7-2 |
Rockies | BMIT4 | 3 | 7 | 1 | .318 | 5.5 | 11 | 61 | 83 | 3-7-1 |
Braves | BMIT7 | 2 | 6 | 2 | .300 | 5.5 | 10 | 57 | 85 | 2-6-2 |
Pirates | BMIT3 | 1 | 7 | 2 | .200 | 6.5 | 10 | 57 | 92 | 1-7-2 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Gold | BMAT3 | 1 | 0 | 0 | 1.000 | - | 1 | 11 | 8 | 1-0-0 |
White | BMAT1 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Black | BMAT2 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Cardinal | BMAT4 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Gray | BMAT5 | 0 | 1 | 0 | .000 | 1.0 | 1 | 8 | 11 | 0-1-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Gold | BPT2 | 5 | 1 | 0 | .833 | - | 6 | 64 | 30 | 5-1-0 |
White | BPT4 | 3 | 2 | 1 | .583 | 1.5 | 6 | 62 | 51 | 3-2-1 |
Silver | BPT5 | 3 | 3 | 0 | .500 | 2.0 | 6 | 43 | 68 | 3-3-0 |
Maroon | BPT3 | 2 | 3 | 1 | .417 | 2.5 | 6 | 73 | 74 | 2-3-1 |
Gray | BPT6 | 2 | 4 | 0 | .333 | 3.0 | 6 | 52 | 62 | 2-4-0 |
Black | BPT1 | 1 | 3 | 2 | .333 | 3.0 | 6 | 53 | 62 | 1-3-2 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Black | BCT2 | 6 | 0 | 1 | .929 | - | 7 | 57 | 17 | 6-0-1 |
White | BCT1 | 4 | 4 | 0 | .500 | 3.0 | 8 | 51 | 46 | 4-4-0 |
Maroon | BCT4 | 2 | 4 | 0 | .333 | 4.0 | 6 | 19 | 34 | 2-4-0 |
Gold | BCT3 | 2 | 6 | 1 | .278 | 5.0 | 9 | 32 | 62 | 2-6-1 |
Awaiting game results.